State
The population development of the State of Bihār by census years.
| Name | Abbr. | Status | Capital | Area A (km²) | Population Census (Cf) 1991-03-01 | Population Census (Cf) 2001-03-01 | Population Census (Cf) 2011-03-01 | Population Projection (P) 2023-03-01 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| India | IND | Rep | New Delhi | 3,166,620 | 846,387,888 | 1,028,737,436 | 1,210,854,977 | 1,387,284,900 | → | ||
| Bihār | BIH | St | Patna | 94,163 | 64,530,554 | 82,998,509 | 104,099,452 | 126,756,000 | 9416300 | → |
- Office of the Registrar General and Census Commissioner.
(2023) National Commission on Population (adapted by Unique Identification Authority of India).
Major Agglomerations
| Name | Population Census (Cf) 2011-03-01 | |
|---|---|---|
| 1 | Patna | 2,049,156 |
| 2 | Gayā | 475,987 |
| 3 | Bhāgalpur | 412,209 |
| 4 | Muzaffarpur | 396,590 |
| 5 | Pūrnia | 312,669 |
| 6 | Darbhanga | 308,011 |
| 7 | Bihār | 297,268 |
| 8 | Ara | 261,430 |
| 9 | Begusarāi | 252,008 |
Contents: Agglomerations & Cities
The population development of all urban agglomerations and single cities in Bihār with more than 20,000 inhabitants by census years.
| Name | Status | Population Census (Cf) 1991-03-01 | Population Census (Cf) 2001-03-01 | Population Census (Cf) 2011-03-01 | Area | ||
|---|---|---|---|---|---|---|---|
| Amarpur | Town | 17,266 | 20,965 | 25,336 | 1118 | → | |
| Ara (Arrah) | City | 157,082 | 203,380 | 261,430 | 3097 | → | |
| Arāria | Town | 45,257 | 60,861 | 79,021 | 3097 | → | |
| Areraj | Town | ... | 20,356 | 26,014 | 1370 | → | |
| Arwal | Town | ... | ... | 51,849 | 0 | → | |
| Aurangābād | Town | 47,565 | 79,393 | 102,244 | 2133 | → | |
| Bagaha | Town | 64,627 | 91,467 | 112,634 | 4683 | → | |
| Bahādurganj | Town | 21,123 | 28,118 | 36,993 | 2917 | → | |
| Bairāgnia | Town | 28,516 | 34,836 | 42,895 | 1432 | → | |
| Bakhri | Town | ... | ... | 40,043 | 0 | → | |
| Bakhtiyārpur | Town | 26,867 | 32,293 | 47,897 | 1318 | → | |
| Balia | Town | ... | 39,643 | 47,550 | 0 | → | |
| Bānka | Town | 27,369 | 35,455 | 45,977 | 1887 | → | |
| Banmankhi Bazar | Town | 21,224 | 25,187 | 30,336 | 2015 | → | |
| Barahiya | Town | 31,980 | 39,865 | 43,032 | 2654 | → | |
| Barauli | Town | 28,311 | 34,653 | 41,877 | 2221 | → | |
| Barauni | Town | ... | 13,882 | 71,660 | 253 | → | |
| Barbigha | Town | 30,148 | 38,200 | 46,075 | 1560 | → | |
| Bārh | Town | 45,285 | 48,442 | 61,470 | 450 | → | |
| Begusarāi | City | 84,018 | 107,623 | 252,008 | 898 | → | |
| Behea | Town | 17,082 | 20,741 | 26,707 | 406 | → | |
| Belsand | Town | 14,151 | 17,840 | 20,566 | 1009 | → | |
| Benipur | Town | ... | ... | 75,317 | 0 | → | |
| Bettiah | Aggl | 92,653 | 116,670 | 155,518 | 801 | → | |
| Bhabua | Town | 27,041 | 41,775 | 50,179 | 712 | → | |
| Bhāgalpur | Aggl | 260,119 | 350,133 | 412,209 | 3084 | → | |
| Bihār (Bihar Sharif) | City | 201,323 | 232,071 | 297,268 | 2350 | → | |
| Bihat | Town | ... | 34,858 | 67,952 | 0 | → | |
| Bihta | Town | ... | ... | 47,549 | 0 | → | |
| Bikram | Town | ... | ... | 22,486 | 0 | → | |
| Bikramganj | Town | 28,898 | 38,408 | 48,465 | 1564 | → | |
| Bīrpur | Town | 14,742 | 17,982 | 19,932 | 867 | → | |
| Bodh Gaya | Town | 21,692 | 30,857 | 38,439 | 1958 | → | |
| Buxar | Aggl | 55,753 | 83,168 | 110,881 | 516 | → | |
| Chākia | Town | 13,708 | 16,628 | 20,686 | 623 | → | |
| Chanpatia | Town | 19,320 | 22,038 | 27,095 | 757 | → | |
| Chāpra | Aggl | 136,877 | 179,190 | 213,714 | 1696 | → | |
| Colgong | Town | 17,899 | 22,049 | 33,700 | 63 | → | |
| Dalsinghsarai | Town | 16,738 | 20,196 | 23,862 | 294 | → | |
| Darbhanga | Aggl | 218,391 | 267,348 | 308,011 | 1918 | → | |
| Dāudnagar | Town | 30,348 | 38,014 | 52,364 | 1396 | → | |
| Dehrī | Town | 93,694 | 119,057 | 137,231 | 2132 | → | |
| Dhāka | Town | 24,745 | 32,632 | 42,063 | 1293 | → | |
| Dighwāra | Town | 22,650 | 27,367 | 32,741 | 1327 | → | |
| Dumraon | Town | 35,068 | 45,806 | 53,618 | 1533 | → | |
| Fatwa | Town | 30,668 | 38,672 | 50,961 | 490 | → | |
| Forbesganj | Town | 34,526 | 41,499 | 50,475 | 498 | → | |
| Gayā | Aggl | 294,427 | 394,945 | 475,987 | 5149 | → | |
| Gogri Jamālpur | Town | 24,614 | 31,106 | 37,753 | 949 | → | |
| Gopālganj | Town | 35,522 | 54,449 | 67,339 | 1111 | → | |
| Hājīpur | Town | 87,687 | 119,412 | 147,688 | 1964 | → | |
| Hilsa | Town | 29,923 | 37,775 | 51,052 | 1267 | → | |
| Hisua | Town | 18,609 | 25,205 | 32,585 | 633 | → | |
| Islāmpur | Town | 24,959 | 29,868 | 35,641 | 600 | → | |
| Jagdīspur | Town | 21,384 | 28,085 | 32,447 | 2563 | → | |
| Jahānābād [Jehanabad] | Town | 52,332 | 81,503 | 103,202 | 2023 | → | |
| Jamālpur | Town | 86,112 | 96,983 | 105,434 | 1065 | → | |
| Jamūi | Town | 43,554 | 66,797 | 87,357 | 2645 | → | |
| Jaynagar | Town | ... | ... | 21,782 | 0 | → | |
| Jhā Jhā | Town | 31,013 | 36,447 | 40,646 | 987 | → | |
| Jhanjhārpur | Town | 2,019 | 24,112 | 30,590 | 1244 | → | |
| Jogbani | Town | 22,495 | 29,991 | 39,281 | 1512 | → | |
| Kantai | Town | 16,037 | 20,871 | 25,051 | 1616 | → | |
| Kataiya | Town | 13,336 | 17,912 | 20,193 | 1206 | → | |
| Katihār | CityOG | 154,367 | 190,873 | 240,838 | 2454 | → | |
| Khagaria | Town | 34,190 | 45,221 | 49,406 | 297 | → | |
| Kharagpur | Town | 25,319 | 27,075 | 31,385 | 974 | → | |
| Kishanganj | Town | 64,568 | 85,590 | 105,782 | 3012 | → | |
| Lakhisarai (Luckeesarai) | Town | 53,360 | 77,875 | 99,979 | 2479 | → | |
| Lālganj | Town | 24,927 | 29,873 | 37,098 | 786 | → | |
| Madhipura [Madhepura] | Town | 32,838 | 45,031 | 54,472 | 2584 | → | |
| Madhubani | Aggl | 53,747 | 66,340 | 82,806 | 252 | → | |
| Mahārājganj | Town | 17,165 | 20,860 | 24,282 | 760 | → | |
| Mairwa | Town | 15,215 | 18,710 | 23,565 | 623 | → | |
| Makhdumpur | Town | 22,138 | 30,109 | 31,994 | 2347 | → | |
| Maner | Town | 24,343 | 30,082 | 40,068 | 1200 | → | |
| Manihāri | Town | 17,252 | 21,803 | 26,629 | 1131 | → | |
| Marhaura | Town | 20,630 | 24,548 | 29,932 | 1262 | → | |
| Masaurhi | Town | 33,049 | 45,248 | 59,803 | 943 | → | |
| Mehnār Bazar [Mahnar Bazar] | Town | 30,743 | 37,370 | 48,293 | 1002 | → | |
| Mehsi | Town | ... | ... | 25,995 | 0 | → | |
| Mirganj | Town | 19,697 | 23,576 | 26,240 | 548 | → | |
| Mokamā [Mokameh] | Town | 59,528 | 56,615 | 60,678 | 1418 | → | |
| Motihāri | Town | 83,255 | 108,428 | 126,158 | 1638 | → | |
| Motipur | Town | 17,821 | 21,957 | 28,572 | 1277 | → | |
| Munger (Monghyr) | City | 150,112 | 188,050 | 213,303 | 1750 | → | |
| Murlīganj | Town | 20,547 | 22,936 | 28,691 | 1407 | → | |
| Muzaffarpur | Aggl | 241,107 | 305,525 | 396,590 | 2643 | → | |
| Nabīnagar | Town | 14,879 | 19,050 | 23,984 | 1742 | → | |
| Narkatiaganj (Shikārpur) | Town | 30,977 | 40,830 | 49,507 | 1096 | → | |
| Nāsriganj | Town | ... | 20,826 | 23,819 | 0 | → | |
| Naubatpur | Town | ... | ... | 25,011 | 0 | → | |
| Naugachhia | Town | 31,250 | 38,287 | 49,069 | 1124 | → | |
| Nawāda | Aggl | 53,174 | 81,891 | 118,768 | 568 | → | |
| Nirmāli | Town | 13,783 | 16,141 | 20,189 | 530 | → | |
| Nokha | Town | 16,350 | 22,354 | 27,302 | 1345 | → | |
| Pakri Dayal | Town | ... | ... | 29,582 | 0 | → | |
| Patna | Aggl | 1,099,647 | 1,697,976 | 2,049,156 | 13519 | → | |
| Piro | Town | 18,419 | 25,811 | 33,785 | 647 | → | |
| Purāini | Town | ... | 24,218 | 30,829 | 0 | → | |
| Pūrnia (Purnea) | Aggl | 136,918 | 197,211 | 312,669 | 6026 | → | |
| Rafiganj | Town | 18,531 | 24,992 | 35,536 | 456 | → | |
| Rajauli | Town | ... | 16,550 | 30,170 | 0 | → | |
| Rājgīr | Town | 23,730 | 33,738 | 41,587 | 5018 | → | |
| Rāmnagar | Town | 27,791 | 38,554 | 48,411 | 1620 | → | |
| Raxaul Bazar | Town | 27,678 | 41,610 | 55,536 | 582 | → | |
| Revelganj | Town | 27,075 | 34,042 | 39,039 | 1248 | → | |
| Rosera | Town | 24,234 | 27,492 | 31,155 | 103 | → | |
| Saharsa | Town | 80,149 | 125,167 | 156,540 | 2113 | → | |
| Sahebganj | Town | ... | ... | 23,224 | 0 | → | |
| Samastīpur | Aggl | 58,952 | 61,998 | 73,216 | 345 | → | |
| Sāsarām | Town | 98,122 | 131,172 | 147,408 | 1090 | → | |
| Sheikhpura | Town | 34,429 | 43,113 | 62,927 | 1558 | → | |
| Sheohar | Town | 13,915 | 21,262 | 28,116 | 933 | → | |
| Sherghāti | Town | 25,574 | 32,526 | 40,666 | 1079 | → | |
| Silao | Town | 16,283 | 20,177 | 25,674 | 900 | → | |
| Sītāmarhi | Aggl | 67,336 | 87,279 | 106,093 | 1005 | → | |
| Siwān | Town | 83,125 | 109,919 | 135,066 | 1305 | → | |
| Sonepur | Town | 27,124 | 33,490 | 37,776 | 827 | → | |
| Sugauli | Town | 23,973 | 31,432 | 38,815 | 1925 | → | |
| Sultānganj | Town | 34,164 | 41,958 | 52,892 | 1229 | → | |
| Supaul | Town | 40,588 | 54,085 | 65,437 | 2237 | → | |
| Teghra | Town | ... | ... | 56,234 | 0 | → | |
| Tikāri | Town | 14,202 | 17,621 | 21,324 | 266 | → | |
| Wāris Alīganj | Town | 22,773 | 31,347 | 34,056 | 1311 | → |
- (2001) (2011) Office of the Registrar General and Census Commissioner, Delimitation Commission of India, Population Census India.